In the first quarter of 2009 the Spanish market
continued the downward trend in lending to customers
that started last year. The decline was especially evident
in consumer finance. At the same time demand
increased for the more conservative customer-fund
products such as deposits, bonds and mutual funds with
Consolidated balance sheet
(Million euros)
Cash and balances with central banks
Financial assets held for trading
Other financial assets designated at fair value through profit or loss
Available for sale financial assets
Loans and receivables
•Loans and advances to credit institutions
•Loans and advances to customers
•Other
Held-to-maturity investments
Investments in entities accounted for using the equity method
Tangible assets
Intangible assets
Other assets
TOTAL ASSETS
Financial liabilities held for trading
Other financial liabilities at fair value through profit or loss
Financial liabilities at amortised cost
•Deposits from central banks and credit institutions
•Deposits from customers
•Debt certificates
•Subordinated liabilities
•Other financial liabilities
Liabilities under insurance contracts
Other liabilities
TOTAL LIABILITIES
Minority interests
Valuation adjustments
Shareholders' funds
TOTAL EQUITY
TOTAL EQUITY AND LIABILITIES
MEMORANDUM ITEM:
Contingent liabilities
MEMORANDUM ITEM:
Average total assets
Average shareholders´ funds
Risks weighted assets
Business activity
low exposure to equities. Moreover in the Americas
there are signs that lending is growing more slowly
although in Mexico and South America growth is still
measured in double digits. Growth in non-domestic
customer funds continues to be high and it is centred
mainly on funds included on the balance sheet.
31-03-09
Δ%
15,859 53.9 10,304 14,659
74,177 23.8 59,902 73,299
1,926 68.4 1,144 1,755
51,560 9.9 46,918 47,780
362,172 8.0 335,338 369,494
28,937 44.9 19,977 33,856
332,647 5.5 315,274 335,260
588 n.m. 88 378
5,106 (5.2) 5,385 5,282
1,468 13.3 1,296 1,467
6,987 37.4 5,086 6,908
8,817 14.1 7,724 8,440
15,278 55.6 9,816 13,568
543,350 12.5 482,913 542,650
45,131 89.9 23,770 43,009
1,153 196.0 390 1,033
447,382 8.8 411,094 450,605
70,737 11.4 63,506 66,804
243,795 9.8 222,028 255,236
109,021 6.3 102,564 104,157
17,230 10.1 15,646 16,987
6,600 (10.2) 7,351 7,420
6,691 (4.9) 7,033 6,571
14,625 4.2 14,030 14,727
514,983 12.9 456,317 515,945
1,116 23.0 907 1,049
(492) n.m. 118 (930)
27,742 8.5 25,571 26,586
28,367 6.7 26,596 26,705
543,350 12.5 482,913 542,650
35,453 (1.3) 35,915 35,952
547,665 10.4 496,258 517,856
25,913 12.6 23,006 23,324
291,834 9.8 265,777 276,475
31-03-08 31-12-08
1Q09
13