28
1Q09
Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
•Loans and advances to customers
•Loans and advances to credit institutions and other
Inter-area positions
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Inter-area positions
Other liabilities
Minority interests
Economic capital allocated
Spain and Portugal
1Q09
Δ%
1,210 5.6 1,146
378 (7.3) 408
52 (17.9) 64
106 (5.0) 112
1,747 1.0 1,729
(612) (6.5) (655)
(379) (7.9) (411)
(207) (4.0) (215)
(27) (6.0) (28)
,
1,135 5.6 1,074
(190) 77.7 (107)
2 (50.5) 4
947 (2.5) 972
(290) (2.9) (299)
657 (2.4) 673
- (5.3) -
657 (2.4) 673
31-03-09
Δ%
2,378 14.9 2,070
10,134 (25.8) 13,660
203,130 1.5 200,122
201,847 1.6 198,739
1,283 (7.3) 1,383
- - -
1,376 (1.5) 1,397
1,683 0.8 1,670
,
218,702 (0.1) 218,918
3,948 (24.0) 5,197
93,372 1.6 91,910
4,548 (26.1) 6,155
4,011 (1.3) 4,065
91,697 2.0 89,884
14,010 (3.3) 14,496
2 9.2 2
7,113 (1.3) 7,210
1Q08
31-03-08