Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Inter-area positions
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Inter-area positions
Other liabilities
Minority interests
Economic capital allocated
Wholesale Banking & Asset Management
Wholesale Banking
& Asset Management
1Q09 Δ% 1Q08
1Q09 Δ%
1Q08
1Q09
Δ% 1Q08
276 150.3 110 136 16.0 117 162 n.m. 16
108 5.6 103 69 25.2 55 20 95.9 10
90 (18.2) 110 10 n.m. 2 95 (16.1) 113
43 (72.7) 158 - (33.2) - 33 244.0 10
518 7.7 481 215 23.2 174 310 108.0 149
(132) 7.8 (122) (42) 16.0 (36) (58) (1.2) (59)
(85) 13.6 (75) (27) 9.4 (25) (35) 8.2 (32)
(44) (3.1) (46) (14) 30.3 (11) (23) (12.9) (27)
(3) 42.2 (2) - 34.6 - (1) 31.0 -
386 7.6 359 173 25.1 138 252 179.8 90
(21) (55.3) (47) (8) (83.5) (48) (10) n.m. (1)
- (99.3) 8 - (56.8) - - n.m. -
365 14.2 320 165 82.9 90 242 171.9 89
(96) 89.2 (51) (45) 67.4 (27) (66) 184.8 (23)
269 0.1 269 120 89.5 64 176 167.3 66
(1) 32.3 (1) - - - (1) (16.5) (1)
268 (0.1) 268 120 89.5 64 175 171.2 64
Wholesale Banking
& Asset Management
Memorandum item:
Corporate and Investment Banking Global Markets
31-03-09 Δ% 31-03-08 31-03-09 Δ% 31-03-08 31-03-09
Δ% 31-03-08
1,860 76.1 1,056 65 96.0 33 1,791 75.9 1,018
63,851 29.2 49,435 442 24.9 354 59,756 29.0 46,321
61,281 25.3 48,896 48,265 13.7 42,432 10,978 125.9 4,859
46,156 16.9 39,492 45,419 16.8 38,872 702 18.5 592
15,125 60.8 9,404 2,847 (20.0) 3,560 10,276 140.8 4,267
9,399 n.m. - - - - 14,443 (49.7) 28,708
40 (1.1) 40 1 (0.7) 1 5 59.1 3
1,852 43.8 1,288 24 (31.9) 36 1,415 37.2 1,031
138,282 37.3 100,715 48,797 13.9 42,855 88,387 7.9 81,940
30,542 36.9 22,310 1,520 74.6 870 28,956 35.4 21,386
56,330 15.9 48,597 41,057 274.3 10,969 15,174 (59.6) 37,557
(106) n.m. (9) 1 (76.1) 4 (106) n.m. (16)
2,342 38.0 1,697 1,132 14.6 988 446 31.4 339
- n.m. 1,871 1,964 (92.9) 27,596 - - -
45,103 94.2 23,227 1,113 65.1 674 43,131 95.4 22,076
(77) n.m. 18 - - - 6 5.1 5
4,148 38.1 3,003 2,010 14.6 1,754 781 31.9 592
Memorandum item:
Corporate and Investment Banking Global Markets
1Q09
33