44
1Q09
Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
(1) At constant exchange rate.
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Tangible assets
Other assets (2)
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Other liabilities (2)
Minority interests
Economic capital allocated
(1) At constant exchange rate.
(2) Including inter-area positions.
1Q09
South America
South America
Δ% Δ% (1)
589 20.1 16.2 491 579 22.4 18.2 473 11 (41.7) (40.0) 18
204 11.8 12.0 182 151 18.6 15.5 127 52 (6.7) (0.1) 56
134 73.7 65.6 77 110 41.1 36.1 78 24 n.m. n.m. -
(3) n.m. n.m. 6 (24) 55.1 45.3 (16) 24 8.1 2.8 22
924 22.3 19.1 756 816 23.1 19.1 663 110 15.9 18.6 95
(376) 14.0 13.3 (330) (314) 20.2 18.2 (262) (55) (10.2) (6.2) (61)
(194) 15.2 15.1 (168) (161) 24.1 22.7 (130) (27) (14.7) (10.8) (32)
(154) 10.9 9.7 (139) (127) 13.7 11.4 (112) (25) (3.7) 0.1 (26)
(29) 23.3 22.1 (23) (26) 30.8 27.8 (20) (3) (17.5) (11.4) (3)
548 28.7 23.4 426 502 25.0 19.7 401 55 63.2 61.1 34
(102) 73.0 85.6 (59) (102) 73.0 85.6 (59) - - - -
(1) (92.4) (93.9) (11) 1 n.m. n.m. (7) (2) (46.1) (46.7) (3)
445 25.1 18.5 356 400 19.6 13.1 335 53 75.3 73.1 31
(102) 24.2 16.6 (82) (87) 16.1 8.7 (75) (18) 76.8 71.5 (10)
343 25.3 19.1 273 314 20.5 14.3 260 35 74.5 73.9 20
(117) 27.4 18.4 (92) (108) 23.9 14.7 (87) (10) 86.5 88.7 (5)
225 24.3 19.5 181 206 18.9 14.2 173 26 70.5 69.0 15
31-03-09
South America
Δ% Δ% (1)
Memorandum item:
Banking businesses Pensions and Insurance
(1)
(1)
1Q08 1Q09 Δ% Δ% Δ% Δ% 1Q08
5,970 70.9 61.7 3,493 5,969 70.9 61.7 3,493 - (54.1) (50.6) -
6,059 9.8 15.0 5,520 5,201 11.8 16.7 4,651 1,458 34.3 43.6 1,085
29,258 18.3 19.3 24,729 28,623 18.1 19.0 24,231 809 33.7 40.6 605
24,337 11.2 13.2 21,895 24,115 11.3 13.3 21,664 244 (4.1) (1.9) 255
4,921 73.6 63.0 2,834 4,509 75.6 62.9 2,567 565 61.2 73.0 350
490 8.6 12.0 451 438 13.5 16.3 386 52 (19.9) (14.5) 65
2,120 33.4 38.0 1,589 1,379 33.1 39.2 1,036 188 24.3 31.2 151
43,896 22.7 23.8 35,783 41,611 23.1 24.0 33,797 2,507 31.5 39.7 1,907
3,824 29.7 32.8 2,948 3,797 29.6 32.6 2,930 32 33.8 37.1 24
29,475 22.3 22.4 24,094 29,629 22.5 22.6 24,178 - n.m. n.m. -
1,377 37.2 51.4 1,004 1,377 37.2 51.4 1,004 - - - -
1,279 23.9 29.0 1,032 712 13.8 21.9 625 - - - -
4,815 9.9 11.6 4,383 3,899 21.9 22.0 3,197 1,638 14.5 21.6 1,430
678 39.6 34.6 486 520 27.7 20.3 407 68 (3.6) 7.4 71
2,447 33.3 37.8 1,835 1,677 15.1 18.3 1,456 769 101.3 113.3 382
Memorandum item:
Banking businesses Pensions and Insurance
(1)
(1)
31-03-08 31-03-09 Δ% Δ% Δ% Δ% 31-03-08
1Q09 1Q08
31-03-09 31-03-08