Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Inter-area positions
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Inter-area positions
Financial liabilities held for trading
Other liabilities
Economic capital allocated
Wholesale Banking & Asset Management
Wholesale Banking
& Asset Management
Corporate and Investment Banking Global Markets
Jan.-Sep. 09 Δ% Jan.-Sep. 08
Jan.-Sep. 09 Δ%
Jan.-Sep. 08 Jan.-Sep. 09
Δ% Jan.-Sep. 08
871 75.9 495 425 13.9 373 494 166.3 185
389 24.9 311 265 53.0 173 38 56.9 24
(13) n.m. 310 25 (18.4) 31 (55) n.m. 236
157 (57.6) 370 - n.m. - 93 11.4 83
1,403 (5.6) 1,487 716 24.0 577 570 7.8 529
(389) 4.8 (371) (123) 3.6 (119) (168) (4.5) (176)
(253) 7.2 (236) (75) (0.5) (75) (94) (10.3) (105)
(127) (0.9) (128) (47) 10.4 (43) (72) 3.6 (70)
(8) 35.1 (6) (1) 21.9 (1) (2) 26.9 (1)
1,015 (9.1) 1,116 593 29.3 458 403 13.9 353
53 n.m. (205) 53 n.m. (142) (2) (96.7) (66)
(1) n.m. 8 (1) 130.7 - - n.m. -
1,066 16.0 919 645 103.9 316 401 39.4 287
(294) 70.6 (172) (190) 103.3 (93) (104) 36.8 (76)
773 3.5 747 455 104.1 223 297 40.3 211
(3) (30.8) (4) - - - (2) (46.5) (4)
770 3.7 742 455 104.1 223 295 42.0 207
Wholesale Banking
& Asset Management
Corporate and Investment Banking Global Markets
30-09-09 Δ% 30-09-08 30-09-09 Δ% 30-09-08 30-09-09
Δ% 30-09-08
2,122 60.6 1,321 51 33.7 38 2,063 61.3 1,279
61,252 23.0 49,792 415 (4.8) 435 57,852 24.0 46,643
54,636 (11.3) 61,594 39,740 (20.3) 49,835 13,515 39.0 9,721
39,551 (16.6) 47,427 37,883 (16.9) 45,575 1,591 (12.5) 1,818
15,085 6.5 14,167 1,856 (56.4) 4,261 11,924 50.9 7,902
20,055 167.4 7,500 2,365 n.m. - 20,022 (44.0) 35,741
38 (6.4) 41 1 30.1 1 4 25.5 3
1,684 (11.5) 1,903 26 (88.2) 221 1,256 (9.5) 1,388
139,787 14.4 122,151 42,597 (15.7) 50,531 94,713 (0.1) 94,775
32,382 (19.5) 40,209 880 4.1 845 31,397 (20.1) 39,301
62,689 20.4 52,068 36,962 78.8 20,676 25,642 (18.1) 31,314
(170) n.m. 3 - (100.0) 3 (170) n.m. -
2,135 17.7 1,815 1,134 2.3 1,108 342 16.8 293
- - - - (100.0) 25,064 - - -
34,418 61.6 21,294 - (96.1) 4 34,418 61.7 21,287
4,549 28.1 3,551 1,606 86.3 863 2,480 19.9 2,069
3,785 17.8 3,212 2,014 2.3 1,969 603 18.2 510
Units:
Units:
3Q09
35