Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
(1) At constant exchange rate.
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Financial liabilities held for trading
Other liabilities
Economic capital allocated
(1) At constant exchange rate.
Jan.-Sep. 09
Mexico
Δ% Δ% (1)
Mexico
2,505 (10.8) 3.9 2,809 2,472 (11.3) 3.3 2,788 36 69.0 96.8 22
805 (14.8) (0.7) 944 766 (13.2) 1.1 883 37 (18.9) (5.6) 46
310 (2.0) 14.1 316 227 (4.4) 11.3 238 82 4.9 22.2 78
103 49.9 74.6 68 (96) 39.0 61.9 (69) 206 14.8 33.7 179
3,722 (10.0) 4.8 4,138 3,370 (12.3) 2.2 3,840 361 11.2 29.6 325
(1,158) (14.2) (0.0) (1,350) (1,058) (14.6) (0.5) (1,239) (97) (27.0) (15.0) (133)
(550) (15.2) (1.3) (649) (501) (17.3) (3.6) (605) (48) 8.3 26.2 (45)
(560) (13.1) 1.2 (645) (511) (11.8) 2.8 (579) (47) (45.8) (36.9) (87)
(49) (14.2) (0.0) (57) (47) (14.8) (0.7) (55) (2) 3.6 20.7 (2)
2,564 (8.0) 7.1 2,788 2,312 (11.1) 3.5 2,602 264 37.8 60.5 192
(1,097) 44.9 68.7 (758) (1,097) 44.9 68.7 (758) - - - -
(24) 4.9 22.1 (23) (23) 2.8 19.7 (23) (1) n.m. n.m. -
1,443 (28.1) (16.3) 2,007 1,191 (34.6) (23.8) 1,821 264 37.6 60.2 192
(340) (28.5) (16.7) (475) (272) (35.4) (24.8) (422) (71) 28.5 49.6 (55)
1,103 (28.0) (16.2) 1,532 919 (34.4) (23.6) 1,400 193 41.2 64.5 137
(2) 66.6 94.1 (1) - (35.9) (25.3) - (1) 167.6 211.7 -
1,101 (28.1) (16.2) 1,531 918 (34.4) (23.5) 1,399 192 40.8 64.0 136
30-09-09
Mexico
Δ% Δ% (1)
Units:
Banking business Pensions and Insurance
(1)
(1)
Jan.-Sep. 08 Jan.-Sep. 09 Δ% Δ% Δ% Δ% Jan.-Sep. 08
8,306 47.3 85.2 5,637 8,306 47.3 85.2 5,637 - - - -
22,732 (7.6) 16.1 24,597 19,578 (8.9) 14.5 21,495 3,361 (2.9) 22.0 3,462
27,074 (25.0) (5.8) 36,116 26,969 (25.1) (5.8) 35,995 185 (6.8) 17.1 199
25,190 (19.8) 0.8 31,402 25,096 (19.8) 0.8 31,294 103 (5.2) 19.1 109
1,884 (60.0) (49.8) 4,714 1,873 (60.2) (49.9) 4,702 82 (8.6) 14.8 90
746 (9.4) 13.9 823 739 (9.5) 13.7 817 6 7.6 35.2 6
1,384 (24.8) (5.4) 1,840 1,747 7.1 34.6 1,631 106 (22.9) (3.2) 138
60,241 (12.7) 9.7 69,012 57,339 (12.6) 9.9 65,575 3,659 (3.8) 20.8 3,805
12,879 (13.2) 9.0 14,843 12,879 (13.2) 9.0 14,843 - - - -
28,979 (15.9) 5.7 34,463 29,052 (15.9) 5.7 34,541 - - - -
3,651 4.6 31.4 3,490 3,651 4.6 31.4 3,490 - - - -
1,462 (10.9) 12.0 1,641 1,856 20.1 50.9 1,546 - - - -
2,935 (12.4) 10.1 3,351 2,935 (12.4) 10.1 3,351 - - - -
7,737 (6.9) 17.0 8,308 4,651 (9.4) 13.8 5,135 3,413 (4.0) 20.7 3,554
2,599 (10.9) 12.0 2,917 2,316 (13.2) 9.0 2,669 246 (1.9) 23.3 251
Units:
Banking business Pensions and Insurance
(1)
(1)
30-09-08 30-09-09 Δ% Δ% Δ% Δ% 30-09-08
Jan.-Sep. 09 Jan.-Sep. 08
30-09-09 30-09-08
3Q09
39