Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
(1) At constant exchange rate.
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Financial liabilities held for trading
Other assets
Economic capital allocated
(1) At constant exchange rate.
Jan.-Sep. 09
South America
South America
Δ% Δ% (1)
1,822 17.3 15.6 1,554 1,790 20.7 18.6 1,483 34 (52.7) (49.9) 73
619 10.5 11.1 561 462 15.5 14.9 400 155 (4.4) (1.0) 162
360 121.6 122.3 163 257 49.0 49.4 173 103 n.m. n.m. (10)
(2) n.m. n.m. 7 (76) 81.0 72.4 (42) 83 53.6 57.2 54
2,800 22.6 21.8 2,284 2,433 20.8 19.3 2,014 375 34.5 39.9 279
(1,116) 8.8 9.3 (1,026) (932) 13.9 13.5 (819) (162) (13.2) (9.1) (187)
(574) 9.7 10.6 (523) (478) 17.1 17.0 (408) (80) (16.9) (13.0) (97)
(457) 6.9 7.3 (427) (377) 9.8 9.3 (343) (74) (9.4) (5.2) (82)
(85) 13.0 12.3 (75) (77) 15.3 13.8 (67) (8) (6.3) (1.0) (8)
1,684 33.9 31.7 1,258 1,501 25.6 23.2 1,195 213 130.6 137.0 92
(310) 46.1 46.9 (212) (306) 44.2 44.9 (212) (4) n.m. n.m. -
(8) 79.7 38.1 (5) (5) 86.5 14.3 (2) (5) 113.9 127.7 (2)
1,365 31.2 28.6 1,041 1,191 21.4 18.7 980 204 126.5 132.5 90
(316) 28.2 24.9 (247) (279) 23.7 19.8 (225) (47) 54.6 59.1 (30)
1,049 32.1 29.8 794 912 20.7 18.3 755 158 162.7 169.4 60
(360) 41.0 34.4 (255) (312) 29.2 22.8 (242) (48) 250.2 248.7 (14)
689 27.8 27.5 539 600 16.8 16.1 514 110 137.0 145.3 46
30-09-09
South America
Δ% Δ% (1)
Units:
Banking businesses Pensions and Insurance
(1)
(1)
Jan.-Sep. 08 Jan.-Sep. 09 Δ% Δ% Δ% Δ% Jan.-Sep. 08
4,872 (1.8) 0.7 4,961 4,871 (1.8) 0.7 4,961 - - - -
7,366 45.2 50.9 5,073 6,162 47.7 52.9 4,172 1,778 59.7 69.3 1,113
27,126 (1.4) 0.3 27,521 26,623 (0.9) 0.6 26,853 631 (18.8) (8.8) 777
23,608 (2.2) (0.8) 24,144 23,409 (2.0) (0.8) 23,877 230 (25.6) (12.0) 310
3,518 4.2 8.8 3,377 3,214 8.0 12.0 2,976 400 (14.3) (6.8) 467
500 6.3 10.9 470 453 13.7 17.9 399 46 (35.0) (29.8) 71
2,132 15.0 18.6 1,855 1,323 8.5 12.2 1,220 141 (16.2) (7.3) 168
41,996 5.3 7.7 39,880 39,433 4.9 6.9 37,605 2,596 21.9 32.5 2,130
2,854 (17.5) (16.2) 3,458 2,849 (17.5) (16.2) 3,452 9 (35.5) (27.4) 14
27,908 4.2 6.3 26,785 28,003 4.3 6.4 26,853 - - - -
1,545 40.4 38.1 1,100 1,545 40.4 38.1 1,100 - - - -
1,402 24.7 23.7 1,124 705 9.0 7.5 647 - - - -
522 (40.0) (40.1) 870 522 (40.0) (40.1) 870 - - - -
5,364 18.1 25.3 4,544 4,051 26.5 32.1 3,202 1,944 21.8 33.3 1,596
2,400 20.1 23.5 1,998 1,757 18.7 20.7 1,480 643 23.8 31.5 519
Units:
Banking businesses Pensions and Insurance
(1)
(1)
30-09-08 30-09-09 Δ% Δ% Δ% Δ% 30-09-08
Jan.-Sep. 09 Jan.-Sep. 08
30-09-09 30-09-08
3Q09
47