BUSINESS ACTIVITY
The main aspects of the BBVA Group balance sheet
to highlight in the first quarter of 2010 are:
Consolidated balance sheet
(Million euros)
Cash and balances with central banks
Financial assets held for trading
Other financial assets designated at fair value through profit or loss
Available-for-sale financial assets
Loans and receivables
· Loans and advances to credit institutions
· Loans and advances to customers
· Other
Held-to-maturity investments
Investments in entities accounted for using the equity method
Tangible assets
Intangible assets
Other assets
Total assets
Financial liabilities held for trading
Other financial liabilities at fair value through profit or loss
Financial liabilities at amortized cost
· Deposits from central banks and credit institutions
· Deposits from customers
· Debt certificates
· Subordinated liabilities
· Other financial liabilities
Liabilities under insurance contracts
Other liabilities
Total liabilities
Minority interests
Valuation adjustments
Stockholders' funds
Total equity
Total equity and liabilities
Memorandum item:
Contingent liabilities
Memorandum item:
Average total assets
Average stockholders' funds
Average risk weighted assets
The size remained stable, at €554 billion, with a
slight year-on-year increase of 1.9%, 3.5% up on
the close of December 2009.
31-03-10 Δ%
31-03-09
31-12-09
17,337 9.3 15,859 16,344
67,188 (9.4) 74,177 69,733
2,600 35.0 1,926 2,337
68,960 33.7 51,560 63,520
355,526 (1.8) 362,172 346,117
26,466 (8.5) 28,937 22,239
328,516 (1.2) 332,647 323,442
545 (7.3) 588 436
9,024 76.7 5,106 5,437
3,161 115.3 1,468 2,922
6,520 (6.7) 6,987 6,507
7,794 (11.6) 8,817 7,248
15,813 3.5 15,278 14,900
553,922 1.9 543,350 535,065
36,521 (19.1) 45,131 32,830
1,549 34.3 1,153 1,367
461,601 3.2 447,382 447,936
83,608 18.2 70,737 70,312
255,301 4.7 243,795 254,183
98,240 (9.9) 109,021 99,939
17,575 2.0 17,230 17,878
6,877 4.2 6,600 5,624
7,765 16.0 6,691 7,186
14,663 0.3 14,625 14,983
522,098 1.4 514,983 504,302
1,316 17.9 1,116 1,463
702 n.m. (492) (62)
29,805 7.4 27,742 29,362
31,824 12.2 28,367 30,763
553,922 1.9 543,350 535,065
33,130 (4.6) 34,721 33,185
544,501 (0.6) 547,661 542,969
28,455 9.8 25,916 26,341
291,321 (0.2) 291,834 294,313
| 1Q10 |
15