Variations in non-performing assets
(Million euros)
Beginning balance
Entries
Recoveries
Net variation
Write-offs
Exchange rate differences and other
Period-end balance
Memorandum item:
· Non-performing loans
· Non-performing contingent liabilities
worth 189% of the value of secured doubtful risks
and NPA provisions covered 131% of the unsecured
doubtful risks.
1Q10 4Q09
3Q09
2Q09
1Q09
15,602 12,500 11,774 10,543 8,568
3,262 6,187 3,573 3,717 3,787
(2,388) (2,035) (1,611) (1,650) (1,228)
874 4,152 1,962 2,067 2,559
(885) (1,144) (1,088) (819) (686)
279 94 (148) (17) 102
15,870 15,602 12,500 11,774 10,543
15,520 15,197 12,189 11,509 10,262
351 405 311 265 281
The Group’s coverage ratio of doubtful loans
improved to 59% at the end of the first quarter of
2010. This is considered adequate, because if the
| 1Q10 |
25