SPAIN AND PORTUGAL
Income statement
(Million euros)
Net interest income
Net fees and commissions
Net trading income
Other income/expenses
Gross income
Administration costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
Operating income
Impairment on financial assets (net)
Provisions (net) and other gains (losses)
Income before tax
Income tax
Net income
Minority interests
Net attributable profit
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
· Loans and advances to customers
· Loans and advances to credit institutions and other
Inter-area positions
Tangible assets
Other assets
Total assets/liabilities and equity
Deposits from central banks and credit institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Inter-area positions
Financial liabilities held for trading
Other liabilities
Economic capital allocated
1Q10 Δ%
1Q09
1,217 1.6 1,198
361 (4.8) 379
41 (19.5) 51
91 (14.7) 106
1,709 (1.4) 1,734
(634) (1.1) (641)
(377) (0.5) (379)
(232) (1.2) (235)
(24) (8.4) (27)
1,076 (1.6) 1,093
(237) 25.1 (190)
(2) n.m. 2
836 (7.7) 906
(250) (10.2) (278)
587 (6.5) 628
- - -
587 (6.5) 628
31-03-10 Δ%
31-03-09
2,344 (1.4) 2,378
12,203 20.4 10,134
200,209 (1.4) 203,017
199,528 (1.1) 201,739
682 (46.7) 1,278
- - -
1,299 (5.6) 1,376
875 (40.6) 1,474
216,930 (0.7) 218,379
366 (90.7) 3,944
86,898 (6.9) 93,367
175 (96.1) 4,549
4,326 7.9 4,011
104,075 13.3 91,822
324 88.1 172
13,089 (2.3) 13,401
7,675 7.9 7,113
| 1Q10 |
31