During the second quarter of 2009 lending to
customers in the Spanish market continued the
downward trend that started at the beginning of
2008. This particularly affected consumer finance
and lending to SMEs. At the same time customer
funds continued to prefer the more liquid types of
deposit and mutual funds that are guaranteed or that
Consolidated balance sheet
(Million euros)
Cash and balances with central banks
Financial assets held for trading
Other financial assets designated at fair value through
profit or loss
Available for sale financial assets
Loans and receivables
•Loans and advances to credit institutions
•Loans and advances to customers
•Other
Held-to-maturity investments
Investments in entities accounted for using the equity method
Tangible assets
Intangible assets
Other assets
TOTAL ASSETS
Financial liabilities held for trading
Other financial liabilities at fair value through profit or loss
Financial liabilities at amortised cost
•Deposits from central banks and credit institutions
•Deposits from customers
•Debt certificates
•Subordinated liabilities
•Other financial liabilities
Liabilities under insurance contracts
Other liabilities
TOTAL LIABILITIES
Minority interests
Valuation adjustments
Shareholders' funds
TOTAL EQUITY
TOTAL EQUITY AND LIABILITIES
MEMORANDUM ITEM:
Contingent liabilities
MEMORANDUM ITEM:
Average total assets
Average shareholders’ funds
Risks weighted assets
Business activity
30-06-09
have low exposure to equities. In the Americas there
are signs that the buoyant level of business is
slowing. The slowdown is affecting lending more
than customer funds, although both are still growing
year-on-year. In fact, in South America this growth is
still measured in double digits. In general, increases
in items on the balance sheet were modest whereas
Δ%
30-06-08 31-03-09
31-12-08
23,053 86.0 12,393 15,859 14,659
71,064 20.7 58,862 74,177 73,299
2,089 88.6 1,108 1,926 1,755
57,384 24.2 46,199 51,560 47,780
352,905 (1.0) 356,310 362,172 369,494
24,533 (11.5) 27,735 28,937 33,856
327,926 (0.1) 328,303 332,647 335,260
447 64.1 272 588 378
5,099 (5.6) 5,402 5,106 5,282
1,407 11.6 1,261 1,468 1,467
6,502 26.3 5,149 6,987 6,908
8,363 8.5 7,711 8,817 8,440
14,767 46.0 10,116 15,278 13,568
542,634 7.6 504,511 543,350 542,650
37,529 59.7 23,495 45,131 43,009
1,295 254.0 366 1,153 1,033
452,490 5.0 430,986 447,382 450,605
76,919 2.5 75,029 70,737 66,804
249,096 7.0 232,757 243,795 255,236
102,486 2.8 99,736 109,021 104,157
17,003 10.3 15,415 17,230 16,987
6,985 (13.2) 8,050 6,600 7,420
6,822 (4.6) 7,151 6,691 6,571
14,599 (11.8) 16,543 14,625 14,727
512,734 7.1 478,541 514,983 515,945
1,219 39.1 876 1,116 1,049
(702) (7.1) (756) (492) (930)
29,383 13.7 25,850 27,742 26,586
29,901 15.1 25,970 28,367 26,705
542,634 7.6 504,511 543,350 542,650
33,705 (6.5) 36,062 34,721 35,952
545,350 9.2 499,459 547,661 517,856
26,234 12.5 23,311 25,916 23,324
291,575 7.9 270,150 291,834 276,475
2Q09
13