Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Inter-area positions
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Inter-area positions
Financial liabilities held for trading
Other liabilities
Economic capital allocated
Wholesale Banking & Asset Management
Wholesale Banking
& Asset Management
Corporate and Investment Banking Global Markets
1H09 Δ% 1H08
1H09 Δ%
1H08
1H09
Δ% 1H08
573 120.8 259 269 12.8 239 340 n.m. 64
262 24.4 210 169 48.0 114 30 70.8 18
49 (83.5) 294 28 73.3 16 23 (90.0) 232
139 (45.9) 256 - (0.2) - 62 (6.9) 66
1,022 0.2 1,020 466 26.4 369 455 19.6 381
(264) 5.7 (250) (84) 9.7 (76) (118) (1.7) (120)
(172) 11.7 (153) (51) 8.0 (47) (68) (1.1) (68)
(87) (5.9) (93) (32) 11.9 (29) (50) (3.0) (51)
(5) 46.3 (4) (1) 33.3 (1) (1) 38.7 (1)
758 (1.6) 770 382 30.7 292 337 29.4 261
(14) (82.8) (79) (7) (90.8) (80) (4) n.m. 1
- (98.3) 6 - (71.9) - - n.m. -
744 6.7 697 375 76.6 212 334 27.8 261
(203) 47.7 (138) (110) 74.9 (63) (91) 24.7 (73)
541 (3.3) 560 265 77.4 149 243 28.9 188
(2) (2.5) (2) - - - (2) (17.2) (3)
539 (3.3) 557 265 77.4 149 240 29.6 186
Wholesale Banking
& Asset Management
Corporate and Investment Banking Global Markets
30-06-09 Δ% 30-06-08 30-06-09 Δ% 30-06-08 30-06-09
Δ% 30-06-08
2,507 135.5 1,064 60 30.1 46 2,438 140.4 1,014
61,543 28.1 48,057 420 3.4 406 57,927 29.6 44,713
57,133 (2.4) 58,528 44,606 (2.7) 45,835 10,767 (1.2) 10,894
44,216 3.0 42,934 42,244 0.6 42,004 1,924 115.2 894
12,917 (17.2) 15,594 2,361 (38.3) 3,830 8,843 (11.6) 10,000
19,275 247.4 5,549 3,844 n.m. - 18,339 (52.5) 38,610
40 (0.7) 40 1 37.3 1 5 60.0 3
2,039 33.7 1,525 35 (48.4) 68 1,536 21.2 1,268
142,536 24.2 114,763 48,966 5.6 46,356 91,012 (5.7) 96,503
35,796 11.2 32,199 1,166 74.6 667 34,571 9.8 31,476
60,225 11.3 54,114 43,290 262.1 11,955 16,851 (60.0) 42,085
(151) 0.8 (149) - n.m. 3 (151) (1.1) (152)
2,163 22.8 1,761 1,128 6.2 1,062 357 18.9 301
- - - - n.m. 29,995 - - -
35,484 76.3 20,126 - (95.3) 3 35,483 76.3 20,123
5,186 44.2 3,596 1,380 76.2 783 3,276 52.6 2,147
3,832 22.9 3,117 2,003 6.2 1,886 624 19.2 523
Units:
Units:
2Q09
33