44
2Q09
Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
(1) At constant exchange rate.
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Financial liabilities held for trading
Other assets
Economic capital allocated
(1) At constant exchange rate.
1H09
South America
South America
Δ% Δ% (1)
1,210 21.2 17.8 999 1,184 24.0 20.2 955 27 (39.3) (37.1) 45
410 11.1 11.0 369 305 18.5 16.0 257 104 (9.1) (4.1) 114
265 92.3 89.7 138 198 51.7 49.3 130 67 n.m. n.m. 8
(9) n.m. n.m. 1 (48) 62.4 52.3 (30) 45 35.2 29.4 34
1,876 24.5 22.1 1,507 1,639 24.8 21.5 1,312 243 21.5 25.4 200
(744) 11.2 10.5 (670) (621) 16.2 14.4 (534) (109) (11.1) (7.6) (122)
(386) 12.8 12.5 (342) (321) 20.3 18.9 (267) (55) (14.5) (11.1) (64)
(301) 7.8 6.8 (279) (248) 9.3 7.3 (227) (49) (4.7) (1.4) (51)
(57) 19.7 18.4 (48) (52) 27.9 24.9 (41) (5) (26.6) (21.7) (7)
1,132 35.2 31.1 837 1,018 30.8 26.3 778 134 72.7 76.5 78
(212) 47.0 49.6 (144) (212) 47.0 49.6 (144) - - - -
(7) n.m. n.m. 2 (5) n.m. n.m. 5 (3) (17.3) (7.8) (4)
912 31.3 26.3 694 801 25.3 19.8 639 131 77.1 80.3 74
(202) 19.2 14.0 (169) (175) 15.3 9.5 (152) (33) 42.4 44.8 (23)
710 35.2 30.3 525 626 28.3 23.1 488 99 92.7 96.2 51
(247) 41.5 32.6 (175) (216) 36.1 26.5 (158) (31) 94.9 99.5 (16)
463 32.1 29.0 351 410 24.6 21.3 329 67 91.7 94.7 35
30-06-09
South America
Δ% Δ% (1)
Units:
Banking businesses Pensions and Insurance
(1)
(1)
1H08 1H09 Δ% Δ% Δ% Δ% 1H08
5,578 45.4 38.8 3,837 5,578 45.4 38.8 3,836 - (34.0) (33.8) -
6,714 49.3 45.1 4,497 5,634 54.4 49.0 3,648 1,693 61.9 61.0 1,046
28,605 15.6 9.6 24,739 28,001 15.9 9.6 24,165 712 9.8 11.6 649
24,347 11.2 5.4 21,893 24,109 11.4 5.4 21,649 270 1.9 10.1 265
4,258 49.7 41.6 2,845 3,893 54.7 45.9 2,516 441 15.2 12.6 383
497 13.8 11.1 437 444 18.7 15.8 374 53 (15.7) (16.8) 62
1,427 (14.4) (16.8) 1,667 1,284 22.5 16.8 1,048 160 9.7 11.5 146
42,821 21.7 16.0 35,176 40,941 23.8 17.6 33,072 2,618 37.6 38.0 1,903
3,353 7.9 0.2 3,107 3,347 8.5 0.8 3,086 11 (56.2) (59.4) 24
29,190 24.8 19.0 23,389 29,266 24.8 19.1 23,444 - (90.5) (91.4) -
1,507 62.2 50.5 929 1,507 62.2 50.5 929 - - - -
724 (32.8) (35.4) 1,077 724 22.7 14.2 590 - - - -
639 (27.2) (32.5) 878 639 (27.2) (32.5) 877 - (30.3) (29.8) -
5,102 31.4 26.8 3,882 3,701 39.3 31.4 2,657 2,058 41.8 42.6 1,451
2,307 20.5 18.2 1,914 1,757 18.0 15.1 1,490 549 28.4 28.6 427
Units:
Banking businesses Pensions and Insurance
(1)
(1)
30-06-08 30-06-09 Δ% Δ% Δ% Δ% 30-06-08
1H09 1H08
30-06-09 30-06-08