SUPPLEMENTARY INFORMATION CRR 2008
Corporate Responsibility Report 2008
26
Indirect energy consumed by primary sources (MWh)
Fossil fuels
Coal
Natural gas
Oil products
Crude oil
Renewables and other sources.
Biomass
Solar
Wind
Geothermal
Hydroelectric
Nuclear
Indirect energy calculated using the GRI’s 2002 “Energy Balance Sheet, Energy Protocol 2002".
1MWh = 3.6 GJ
Scope: headquarters and branch offices of the Bank in countries listed in the table.
Water consumption (cu. m)
Venezuela
Colombia
Argentina
Peru
Chile
Portugal
Puerto Rico
Panama
Paraguay
Uruguay
n.a.: information not available.
Scope: headquarters and branch offices of the Bank in countries listed in the table.
2008
Per
Total employee
2008
2007 2006
629,679 395,665 393,737
319,713 287,228 193,000
474,020 465,406 892,951
0 0 208
5,377 1,353 5,064
0 0 0
4,246 1,120 4,167
80,055 21,932 79,167
261,501 68,960 144,372
436,882 89,347 329,544
2007
Per
Total employee
329,884 52.4 244,638 42.0 248,600 43.2
182,957 30.0 182,273 30.5 168,695 26.3
123,881 21.9 116,286 15.5 125,232 17.4
121,974 22.0 123,506 25.3 134,625 32.1
107,339 20.2 72,300 16.3 129,760 31.9
9,375 10.0 9,180 9.9 n.a. n.a.
37,168 40.8 40,076 40.1 48,101 46.1
5,611 18.0 4,608 16.2 1,080 4.06
6,805 32.1 4,365 31.4 2,127 19.7
3,467 20.3 4,718 29.9 n.a. n.a.
2006
Per
Total employee