In the fourth quarter of 2009 the Group’s business
activity and balance sheet were characterised by the
same conditions mentioned in the reports of previous
quarters. These were:
Consolidated balance sheet
(Million euros)
Cash and balances with central banks
Financial assets held for trading
Other financial assets designated at fair value through profit or loss
Available for sale financial assets
Loans and receivables
•Loans and advances to credit institutions
•Loans and advances to customers
•Other
Held-to-maturity investments
Investments in entities accounted for using the equity method
Tangible assets
Intangible assets
Other assets
TOTAL ASSETS
Financial liabilities held for trading
Other financial liabilities at fair value through profit or loss
Financial liabilities at amortised cost
•Deposits from central banks and credit institutions
•Deposits from customers
•Debt certificates
•Subordinated liabilities
•Other financial liabilities
Liabilities under insurance contracts
Other liabilities
TOTAL LIABILITIES
Minority interests
Valuation adjustments
Shareholders' funds
TOTAL EQUITY
TOTAL EQUITY AND LIABILITIES
MEMORANDUM ITEM:
Contingent liabilities
MEMORANDUM ITEM:
Average total assets
Average shareholders’ funds
Average risks weighted assets
Business activity
Despite the decline throughout the year due to the
general slowdown in the economy, lending rose
slightly in the fourth quarter.
31-12-09
Δ%
16,344 11.5 14,659 20,323
69,733 (4.9) 73,299 70,585
2,337 33.2 1,755 2,207
63,520 32.9 47,780 63,400
346,117 (6.3) 369,494 345,629
22,239 (34.3) 33,856 22,330
323,442 (3.5) 335,260 322,857
436 15.4 378 441
5,437 3.0 5,282 4,995
2,922 99.2 1,467 1,340
6,507 (5.8) 6,908 6,386
7,248 (14.1) 8,440 8,129
14,900 9.8 13,568 14,312
535,065 (1.4) 542,650 537,305
32,830 (23.7) 43,009 36,394
1,367 32.4 1,033 1,299
447,936 (0.6) 450,605 446,993
70,312 5.3 66,804 73,777
254,183 (0.4) 255,236 249,365
99,939 (4.1) 104,157 98,622
17,878 5.2 16,987 18,594
5,624 (24.2) 7,420 6,635
7,186 9.4 6,571 6,907
14,983 1.7 14,727 15,004
504,302 (2.3) 515,945 506,597
1,463 39.5 1,049 1,254
(62) (93.4) (930) (543)
29,362 10.4 26,586 29,997
30,763 15.2 26,705 30,707
535,065 (1.4) 542,650 537,305
33,185 (7.7) 35,952 32,807
542,969 4.8 517,856 544,132
26,341 12.9 23,324 26,349
294,313 6.1 277,478 296,057
31-12-08 30-09-09
4Q09
15