36
4Q09
Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Inter-area positions
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Inter-area positions
Financial liabilities held for trading
Other liabilities
Economic capital allocated
Wholesale Banking & Asset Management
Wholesale Banking
& Asset Management
Corporate and Investment Banking Global Markets
2009 Δ% 2008
2009 Δ%
2008
2009
Δ% 2008
1,148 53.9 746 579 13.6 509 625 92.0 326
516 24.7 414 360 54.4 233 45 46.1 31
(53) n.m. 140 37 (30.6) 53 (150) n.m. 64
317 (22.6) 409 1 (30.7) 1 133 19.7 111
1,928 12.8 1,709 976 22.6 796 654 22.9 532
(541) 8.2 (500) (174) 1.8 (171) (227) 3.9 (219)
(353) 12.5 (314) (105) (0.8) (106) (128) 4.2 (123)
(178) 0.2 (178) (67) 5.7 (63) (97) 3.1 (94)
(10) 18.0 (9) (2) 20.2 (1) (2) 18.2 (2)
1,386 14.7 1,209 802 28.3 625 427 36.3 313
(7) (97.3) (258) (16) (86.7) (124) 3 n.m. (140)
(5) n.m. 5 (3) 175.4 (1) - n.m. (1)
1,375 43.8 956 783 56.6 500 430 148.7 173
(360) 103.0 (177) (230) 56.7 (147) (110) 183.9 (39)
1,015 30.3 779 553 56.5 353 320 138.5 134
(3) (44.9) (6) - - - (2) (60.4) (5)
1,011 30.9 773 553 56.5 353 318 146.6 129
Wholesale Banking
& Asset Management
Corporate and Investment Banking Global Markets
31-12-09 Δ% 31-12-08 31-12-09 Δ% 31-12-08 31-12-09
Δ% 31-12-08
624 (59.4) 1,539 68 4.5 65 549 (62.6) 1,469
61,216 (4.8) 64,318 420 0.3 419 58,631 (3.0) 60,424
51,028 (24.6) 67,701 37,883 (23.2) 49,297 4,357 (72.9) 16,048
37,493 (21.8) 47,950 36,130 (21.2) 45,861 1,224 (40.2) 2,048
13,536 (31.5) 19,751 1,753 (49.0) 3,436 3,133 (77.6) 14,001
24,454 n.m. 1,593 6,038 n.m. - 21,337 34.6 15,851
37 (13.8) 43 1 14.4 1 4 (7.2) 5
2,272 42.7 1,592 29 12.6 26 1,169 (0.9) 1,179
139,632 2.1 136,785 44,439 (10.8) 49,808 86,047 (9.4) 94,976
34,935 34.5 25,972 1,136 46.9 773 27,089 7.8 25,140
63,330 4.1 60,847 38,668 14.9 33,664 24,661 (9.0) 27,093
(130) (31.1) (189) - (100.0) 1 (130) (31.5) (190)
2,222 (9.8) 2,463 1,083 (1.8) 1,103 482 (8.1) 525
- - - - (100.0) 11,136 - - -
30,938 (20.1) 38,701 - (96.5) 5 30,937 (20.0) 38,695
4,398 (4.9) 4,626 1,627 39.4 1,166 2,156 (22.7) 2,791
3,939 (9.8) 4,365 1,925 (1.8) 1,959 851 (7.6) 921
Units:
Units: