48
4Q09
Income statement
(Million euros)
NET INTEREST INCOME
Net fees and commissions
Net trading income
Other income/expenses
GROSS INCOME
Operating costs
Personnel expenses
General and administrative expenses
Depreciation and amortization
OPERATING INCOME
Impairment on financial assets (net)
Provisions (net) and other gains/losses
INCOME BEFORE TAX
Income tax
NET INCOME
Minority interests
NET ATTRIBUTABLE PROFIT
(1) At constant exchange rate.
Balance sheet
(Million euros)
Cash and balances with central banks
Financial assets
Loans and receivables
• Loans and advances to customers
• Loans and advances to credit institutions
and other
Tangible assets
Other assets
TOTAL ASSETS/LIABILITIES AND EQUITY
Deposits from central banks and credit
institutions
Deposits from customers
Debt certificates
Subordinated liabilities
Financial liabilities held for trading
Other assets
Economic capital allocated
(1) At constant exchange rate.
2009
South America
South America
Δ% Δ% (1)
2,463 14.6 15.2 2,149 2,421 17.8 18.0 2,056 45 (52.9) (50.1) 96
836 7.8 9.6 775 625 11.1 12.9 562 215 0.6 2.3 214
405 60.4 65.5 253 282 7.5 9.6 263 124 n.m. n.m. (9)
2 (83.3) (73.7) 15 (97) 72.4 70.5 (56) 109 38.4 48.1 79
3,706 16.1 17.4 3,192 3,230 14.4 15.2 2,824 493 29.8 35.7 380
(1,504) 5.8 7.8 (1,421) (1,260) 10.2 11.7 (1,143) (223) (10.5) (6.3) (250)
(768) 5.9 8.1 (725) (634) 10.6 12.3 (574) (111) (13.9) (9.8) (129)
(621) 5.4 7.5 (589) (522) 10.6 12.2 (472) (101) (9.5) (5.2) (112)
(115) 7.8 8.0 (107) (104) 6.1 6.1 (98) (11) 25.7 29.7 (9)
2,202 24.4 25.1 1,770 1,970 17.2 17.5 1,681 269 107.1 116.4 130
(419) 17.3 17.6 (358) (415) 16.1 16.4 (358) (4) n.m. n.m. -
(52) 206.0 175.4 (17) (24) 79.2 59.8 (13) (16) n.m. n.m. (4)
1,731 24.0 24.9 1,396 1,531 16.8 17.3 1,310 249 97.1 106.7 126
(397) 24.9 26.6 (318) (356) 24.5 25.2 (286) (56) 27.3 35.4 (44)
1,334 23.7 24.5 1,078 1,175 14.7 15.1 1,024 193 134.9 144.3 82
(463) 31.9 29.7 (351) (406) 21.0 18.9 (335) (58) 281.4 281.5 (15)
871 19.8 21.8 727 769 11.7 13.1 689 135 101.5 111.5 67
31-12-09
South America
Δ% Δ% (1)
Units:
Banking businesses Pensions and Insurance
(1)
(1)
2008 2009 Δ% Δ% Δ% Δ% 2008
5,837 5.9 6.7 5,512 5,837 5.9 6.7 5,511 - (46.8) (52.9) -
7,688 31.3 21.6 5,854 6,335 25.5 15.7 5,046 1,962 91.0 79.6 1,027
28,269 1.6 (3.3) 27,836 27,793 2.0 (2.9) 27,235 615 (18.1) (19.9) 751
25,256 3.5 (1.9) 24,405 25,041 3.6 (1.9) 24,159 238 (17.6) (14.0) 289
3,013 (12.2) (13.7) 3,430 2,752 (10.5) (11.3) 3,076 377 (18.4) (23.3) 462
648 35.7 31.1 478 600 40.4 36.9 427 49 (2.8) (13.4) 50
1,936 0.7 (2.7) 1,922 1,325 6.2 0.7 1,248 150 14.6 12.1 131
44,378 6.68 1.96 41,600 41,889 6.1 1.3 39,467 2,776 41.7 35.3 1,960
3,092 (15.8) (21.7) 3,674 3,086 (15.8) (21.7) 3,667 12 38.8 36.2 8
29,312 5.0 1.1 27,921 29,427 5.0 1.2 28,028 - - (17.6) -
1,554 25.1 9.9 1,243 1,554 25.1 9.9 1,243 - - - -
1,229 (0.9) (6.7) 1,240 733 7.7 (3.3) 680 - - - -
680 (32.3) (43.1) 1,005 680 (32.3) (43.1) 1,005 - n.m. n.m. -
6,160 42.7 40.1 4,316 4,613 39.1 37.9 3,317 2,211 73.6 62.2 1,273
2,350 6.8 3.7 2,201 1,796 17.6 13.0 1,527 554 (18.3) (18.6) 678
Units:
Banking businesses Pensions and Insurance
(1)
(1)
31-12-08 31-12-09 Δ% Δ% Δ% Δ% 31-12-08
2009 2008
31-12-09 31-12-08